<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoDA</title>
	<atom:link href="http://societyofdigitalagencies.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://societyofdigitalagencies.org</link>
	<description>Society Of Digital Agencies</description>
	<lastBuildDate>Thu, 10 May 2012 20:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Future-Proof Digital</title>
		<link>http://societyofdigitalagencies.org/2012/05/future-proof-digital/</link>
		<comments>http://societyofdigitalagencies.org/2012/05/future-proof-digital/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:21:48 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[Mobile Sites]]></category>
		<category><![CDATA[Multi-device]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1642</guid>
		<description><![CDATA[Why Build Using Responsive Web Design?  (SlideShare presentation) So you built a website and it seems to do everything you need. Then someone points out that it looks pretty terrible on a phone, so you build a mobile website. Then you realize that it isn’t optimized for touch screens and doesn’t work on an iPad, [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/05/future-proof-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web, Hybrid, or Native Mobile – How Do You Choose?</title>
		<link>http://societyofdigitalagencies.org/2012/04/mobile-web-hybrid-or-native-mobile-how-do-you-choose/</link>
		<comments>http://societyofdigitalagencies.org/2012/04/mobile-web-hybrid-or-native-mobile-how-do-you-choose/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:25:32 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[effective ui]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[native mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1637</guid>
		<description><![CDATA[Since my article in MSDN Magazine, “Develop Hybrid Native and Mobile Web Apps,” I’ve received a lot of questions on how to decide what kind of mobile application to build: mobile web, hybrid, or native mobile. This is a really thorny question, and I’ve spent a lot of time discussing with a few of my [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/04/mobile-web-hybrid-or-native-mobile-how-do-you-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLUID on Facebook Timeline: What Brands Need to Know Now</title>
		<link>http://societyofdigitalagencies.org/2012/04/fluid-on-facebook-timeline-what-brands-need-to-know-now/</link>
		<comments>http://societyofdigitalagencies.org/2012/04/fluid-on-facebook-timeline-what-brands-need-to-know-now/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:37:01 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[corporate pages]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook timeline]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[profile pages]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1632</guid>
		<description><![CDATA[Last week, Facebook announced that brand pages will be switching over to the Timeline layout on March 30. We at Fluid think that corporate pages may actually be better suited to this format than profile pages. For starters, it’s significantly less creepy to find out what Coca Cola was up to in 2001 than a [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/04/fluid-on-facebook-timeline-what-brands-need-to-know-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Clark Called Me a Nudge</title>
		<link>http://societyofdigitalagencies.org/2012/04/dick-clark-called-me-a-nudge/</link>
		<comments>http://societyofdigitalagencies.org/2012/04/dick-clark-called-me-a-nudge/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:13:52 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[Dick Clark]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[Tony Quin]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1627</guid>
		<description><![CDATA[I first met Dick when I was producing the Marconi Awards, the Emmys for radio. Dick agreed to be the host and can you imagine a better host for anything? The next year he came back and hosted them again and that was where I saw what he was really made of. It was a [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/04/dick-clark-called-me-a-nudge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoDA Achieves Exceptional Net Promoter Score®</title>
		<link>http://societyofdigitalagencies.org/2012/04/soda-achieves-exceptional-net-promoter-score-demonstrating-outstanding-member-satisfaction/</link>
		<comments>http://societyofdigitalagencies.org/2012/04/soda-achieves-exceptional-net-promoter-score-demonstrating-outstanding-member-satisfaction/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:44:11 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1621</guid>
		<description><![CDATA[Today the Society of Digital Agencies (SoDA) announced the findings from a recent member satisfaction survey conducted by Satrix Solutions – the organization’s exclusive advisor for client satisfaction and client feedback programs. SoDA received a 51% Net Promoter ScoreÒ (NPS), which places the organization in the top range of B2B companies, and near the top echelons [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/04/soda-achieves-exceptional-net-promoter-score-demonstrating-outstanding-member-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SoDA Report Now Available on Your Tablet</title>
		<link>http://societyofdigitalagencies.org/2012/04/the-2012-soda-report-now-available-on-your-tablet/</link>
		<comments>http://societyofdigitalagencies.org/2012/04/the-2012-soda-report-now-available-on-your-tablet/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:43:16 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1540</guid>
		<description><![CDATA[We are pleased to announce that The SoDA Report is now available for your iPad or Kindle Fire.   Comprised of meticulously curated industry intelligence from agencies, CMOs and other digital thought leaders, The SoDA Report provides unparalleled (and actionable) insight into industry trends &#38; projections for 2012 and beyond.  Discover and leverage key findings from [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/04/the-2012-soda-report-now-available-on-your-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoDA’s Annual Outlook on Digital Marketing Released</title>
		<link>http://societyofdigitalagencies.org/2012/03/sodas-annual-outlook-on-digital-marketing-released-2/</link>
		<comments>http://societyofdigitalagencies.org/2012/03/sodas-annual-outlook-on-digital-marketing-released-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:45:50 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[digital marketing outlook]]></category>
		<category><![CDATA[society of digital agencies]]></category>
		<category><![CDATA[SoDA]]></category>
		<category><![CDATA[SoDA Report]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1553</guid>
		<description><![CDATA[For the fourth year in a row, SoDA has compiled the thoughts and opinions of ≈700 marketers, agencies, technologists and digital industry insiders.  Dozens of SoDA member companies have contributed thought-provoking articles and case studies to The SoDA Report (formerly known as the Digital Marketing Outlook).  A broad array of guest contributors, CMOs and other [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/03/sodas-annual-outlook-on-digital-marketing-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Considerations in Preparing for Digital Publications</title>
		<link>http://societyofdigitalagencies.org/2012/03/5-considerations-in-preparing-for-digital-publications/</link>
		<comments>http://societyofdigitalagencies.org/2012/03/5-considerations-in-preparing-for-digital-publications/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:09:06 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital industry]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Digital Publishing Suite]]></category>
		<category><![CDATA[universal mind]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1512</guid>
		<description><![CDATA[Although the landscape for digital publication design is relatively immature, some expectations for interactivity and supplementary content are starting to emerge. As an organization or even as an individual preparing content for a digital version of your printed product, you should be aware of the current interactive tools and opportunities the medium provides to you. [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/03/5-considerations-in-preparing-for-digital-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5-Off Challenge to Benefit Children’s Miracle Network Hospitals®</title>
		<link>http://societyofdigitalagencies.org/2012/03/soda-announces-html5-off-challenge-to-benefit-childrens-miracle-network-hospitals/</link>
		<comments>http://societyofdigitalagencies.org/2012/03/soda-announces-html5-off-challenge-to-benefit-childrens-miracle-network-hospitals/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:34:58 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[SoDA Speaks]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1491</guid>
		<description><![CDATA[The Society of Digital Agencies (SoDA), Adobe and Children’s Miracle Network Hospitals have teamed up to launch an HTML5-Off that will benefit the more than 170 Children’s Miracle Network member hospitals seeking to raise funds and awareness for local community children in need. The announcement was made today during SoDA’s official SXSW Interactive panel discussion [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/03/soda-announces-html5-off-challenge-to-benefit-childrens-miracle-network-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing The Nth Screen</title>
		<link>http://societyofdigitalagencies.org/2012/02/embracing-the-nth-screen-2/</link>
		<comments>http://societyofdigitalagencies.org/2012/02/embracing-the-nth-screen-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:53:23 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[mobile revolution]]></category>
		<category><![CDATA[multi-screen convergence]]></category>
		<category><![CDATA[TV screen]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1457</guid>
		<description><![CDATA[The mobile revolution, driven by the proliferation of smartphones and tablets, is having a profound impact on the way consumers interact with content. The TV screen is competing for attention with mobile devices in the living room, and enhancing the viewing experience will not be enough to keep consumers engaged. As screens converge, the challenge [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/02/embracing-the-nth-screen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

