<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoDA</title>
	<atom:link href="http://societyofdigitalagencies.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://societyofdigitalagencies.org</link>
	<description>Society Of Digital Agencies</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NFC, You’re Nice but Retail Doesn’t Need To Wait</title>
		<link>http://societyofdigitalagencies.org/2012/02/nfc-youre-nice-but-retail-doesnt-need-to-wait/</link>
		<comments>http://societyofdigitalagencies.org/2012/02/nfc-youre-nice-but-retail-doesnt-need-to-wait/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:57:10 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1447</guid>
		<description><![CDATA[NFC (near field communications) is expected to bring sweeping changes to customer interactions at retail locations. Everything from check-out, to just-in-time couponing, to social networking will be affected. The hope is that NFC will be a great new tool for creating stronger customer loyalty and satisfaction while making the smartphone the link between the digital [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/02/nfc-youre-nice-but-retail-doesnt-need-to-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoDA’s Annual Outlook on Digital Marketing Released</title>
		<link>http://societyofdigitalagencies.org/2012/02/sodas-annual-outlook-on-digital-marketing-released/</link>
		<comments>http://societyofdigitalagencies.org/2012/02/sodas-annual-outlook-on-digital-marketing-released/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:03:25 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[Digital marketing outlook survey]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[society of digital agencies]]></category>
		<category><![CDATA[SoDA]]></category>
		<category><![CDATA[SoDA Report]]></category>
		<category><![CDATA[SoDAspeaks]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1423</guid>
		<description><![CDATA[For the fourth year in a row, SoDA has compiled the thoughts and opinions of ≈700 marketers, agencies, technologists and digital industry insiders.  Dozens of SoDA member companies have contributed thought-provoking articles and case studies to The SoDA Report (formerly known as the Digital Marketing Outlook).  A broad array of guest contributors, CMOs and other [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/02/sodas-annual-outlook-on-digital-marketing-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the &#8220;Like&#8221;</title>
		<link>http://societyofdigitalagencies.org/2012/02/beyond-the-like/</link>
		<comments>http://societyofdigitalagencies.org/2012/02/beyond-the-like/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:36:08 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SoDA Speaks]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1363</guid>
		<description><![CDATA[Birth of a simple gesture Facebook made a fundamental shift in its approach to social interaction with the introduction of Open Graph and social plugins. It started with ability to “Like” content and Facebook Pages from anywhere on the web, which at the time was a seismic change. But now the next chapter is underway. [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/02/beyond-the-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoDA @ SXSWi 2012</title>
		<link>http://societyofdigitalagencies.org/2012/01/1329/</link>
		<comments>http://societyofdigitalagencies.org/2012/01/1329/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:39:16 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Latitudes Mixer]]></category>
		<category><![CDATA[SoDA]]></category>
		<category><![CDATA[SXSW Interactive 2012]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[unConferences]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1329</guid>
		<description><![CDATA[The Society of Digital Agencies (SoDA) was officially formed 5 years ago and announced ourselves at SXSW only months later. To pay homage to our 5 year anniversary, we will be hosting both of our unConferences at the same restaurant, Carmelo&#8217;s, where that original announcement was made. In addition, all SXSW registered attendees are encouraged [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/01/1329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoDA&#8217;s Stance on SOPA and PIPA</title>
		<link>http://societyofdigitalagencies.org/2012/01/sodas-stance-on-sopa-and-pipa/</link>
		<comments>http://societyofdigitalagencies.org/2012/01/sodas-stance-on-sopa-and-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:20:33 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Copyright Infringement]]></category>
		<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[Copyright infringement]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1301</guid>
		<description><![CDATA[SoDA recognizes the very real problem of online copyright infringement.  As producers and creators of some of the finest digital content in the world, SoDA’s members are often among the first to feel the sting of the unauthorized copying, use and manipulation of their creative works online.  Protecting its members’ intellectual property, and ensuring that [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/01/sodas-stance-on-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &#8211; The Latest Social Media Obsession</title>
		<link>http://societyofdigitalagencies.org/2012/01/beware-of-the-stray-ladder/</link>
		<comments>http://societyofdigitalagencies.org/2012/01/beware-of-the-stray-ladder/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:27:28 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SoDA Speaks]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1241</guid>
		<description><![CDATA[Part One – What is it and How can Brands Benefit? Pinterest is the hottest social media platform, although it’s been around since 2008, it’s popularity and member-base has skyrocketed over the past several months. So what is it and why is it important to your brand? Technically still invite only; Pinterest is a visual [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/01/beware-of-the-stray-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoDA Initiates International Internship Program</title>
		<link>http://societyofdigitalagencies.org/2012/01/soda-initiates-international-internship-program/</link>
		<comments>http://societyofdigitalagencies.org/2012/01/soda-initiates-international-internship-program/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:21:14 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[SoDA]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1285</guid>
		<description><![CDATA[Position Overview Further increasing our organization’s international footprint, SoDA is currently seeking one (1) SoDA Operation Intern in each of the following regions: the US (New York or San Francisco); Melbourne, Australia; London and São Paulo, Brazil.  Interns will have responsibilities for developing activities and initiatives at their regional level, including: Organizing formal or informal [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/01/soda-initiates-international-internship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Digital Visionary</title>
		<link>http://societyofdigitalagencies.org/2012/01/become-a-digital-visionary/</link>
		<comments>http://societyofdigitalagencies.org/2012/01/become-a-digital-visionary/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:54:06 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Digital Vision]]></category>
		<category><![CDATA[Econsultancy]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[SoDA]]></category>
		<category><![CDATA[The SoDA Report]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1279</guid>
		<description><![CDATA[Digital Vision is a program developed by Econsultancy – a SoDA research partner for the 2012 edition of The SoDA Report (formerly known as The Digital Marketing Outlook).  Their Digital Vision program provides grants to aspiring thought leaders in the areas of advertising and marketing. Econsultancy provides the financial and research support…participants provide the inspiration. [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2012/01/become-a-digital-visionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoDA Elects 2012 Board of Directors</title>
		<link>http://societyofdigitalagencies.org/2011/12/soda-elects-2012-board-of-directors/</link>
		<comments>http://societyofdigitalagencies.org/2011/12/soda-elects-2012-board-of-directors/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:08:48 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[SoDA Membership]]></category>
		<category><![CDATA[Board of Directors 2012]]></category>
		<category><![CDATA[SoDA]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1274</guid>
		<description><![CDATA[The Society of Digital Agencies (SoDA) has elected a new Board of Directors to govern for the 2012 calendar year.  Current SoDA members voted for the new leadership team who will define the organization’s strategic imperatives and guide SoDA throughout the year.  The Board Chair for 2012 has yet to be determined, but the position is [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2011/12/soda-elects-2012-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoDA Expands Membership</title>
		<link>http://societyofdigitalagencies.org/2011/12/1261/</link>
		<comments>http://societyofdigitalagencies.org/2011/12/1261/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:10:55 +0000</pubDate>
		<dc:creator>SoDA Communications</dc:creator>
				<category><![CDATA[SoDA Snapshot]]></category>
		<category><![CDATA[Big Fuel]]></category>
		<category><![CDATA[Disqo]]></category>
		<category><![CDATA[Encident]]></category>
		<category><![CDATA[Grip Limited]]></category>
		<category><![CDATA[MediaMonks]]></category>
		<category><![CDATA[rehabstudio]]></category>
		<category><![CDATA[SoDA Membership]]></category>
		<category><![CDATA[The1stMovement]]></category>
		<category><![CDATA[theFARM]]></category>
		<category><![CDATA[Tronic]]></category>
		<category><![CDATA[universal mind]]></category>

		<guid isPermaLink="false">http://societyofdigitalagencies.org/?p=1261</guid>
		<description><![CDATA[SoDA is proud to announce the results of its two most recent new member elections. Ten innovative and award-winning digital companies from around the world were added to SoDA&#8217;s network of industry leaders. These companies were hand-selected and vetted by SoDA’s Regional Membership Committees and then voted upon by SoDA’s full membership. The new members [...]]]></description>
		<wfw:commentRss>http://societyofdigitalagencies.org/2011/12/1261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

